Usage Statistics for workatheightcourse.ai

Summary Period: November 2026
Generated 10-Nov-2026 11:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 4923
Total Files 1793
Total Pages 580
Total Visits 246
Total KBytes 624311
Total Unique Sites 274
Total Unique URLs 435
Total Unique Referrers 28
Total Unique User Agents 91
. Avg Max
Hits per Hour 41 830
Hits per Day 984 1615
Files per Day 358 875
Pages per Day 116 232
Sites per Day 54 165
Visits per Day 49 135
KBytes per Day 124862 477284
Hits by Response Code
Code 200 - OK 36.42% 1793
Code 301 - Moved Permanently 0.24% 12
Code 302 - Found 0.24% 12
Code 304 - Not Modified 2.28% 112
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 60.69% 2988
Code 405 - Method Not Allowed 0.04% 2
Code 500 - Internal Server Error 0.02% 1
Code 503 - Service Unavailable 0.04% 2

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
6 914 18.57% 182 10.15% 190 32.76% 51 20.73% 56 20.44% 477284 76.45%
7 1615 32.81% 71 3.96% 81 13.97% 28 11.38% 31 11.31% 4311 0.69%
8 404 8.21% 115 6.41% 32 5.52% 21 8.54% 29 10.58% 1506 0.24%
9 1381 28.05% 875 48.80% 232 40.00% 135 54.88% 165 60.22% 69399 11.12%
10 609 12.37% 550 30.67% 45 7.76% 11 4.47% 17 6.20% 71811 11.50%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 0.10% 0 3 0.17% 0 1 0.17% 2 8 0.00%
1 62 312 6.34% 61 309 17.23% 1 5 0.86% 643 3215 0.52%
2 56 281 5.71% 2 10 0.56% 2 12 2.07% 150 749 0.12%
3 3 19 0.39% 2 13 0.73% 0 4 0.69% 11 53 0.01%
4 3 15 0.30% 2 11 0.61% 1 7 1.21% 4 22 0.00%
5 224 1122 22.79% 5 26 1.45% 7 38 6.55% 602 3008 0.48%
6 7 36 0.73% 5 29 1.62% 2 11 1.90% 37 184 0.03%
7 65 329 6.68% 10 52 2.90% 2 13 2.24% 234 1170 0.19%
8 11 58 1.18% 8 43 2.40% 1 7 1.21% 74 369 0.06%
9 37 186 3.78% 35 176 9.82% 6 31 5.34% 5479 27397 4.39%
10 203 1015 20.62% 158 791 44.12% 33 165 28.45% 111828 559141 89.56%
11 98 493 10.01% 40 202 11.27% 28 141 24.31% 5068 25341 4.06%
12 44 221 4.49% 7 36 2.01% 2 11 1.90% 194 968 0.16%
13 8 43 0.87% 3 18 1.00% 0 3 0.52% 61 306 0.05%
14 4 23 0.47% 3 17 0.95% 2 10 1.72% 14 70 0.01%
15 0 2 0.04% 0 2 0.11% 0 0 0.00% 1 3 0.00%
16 112 561 11.40% 4 23 1.28% 18 92 15.86% 358 1788 0.29%
17 0 3 0.06% 0 1 0.06% 0 1 0.17% 1 5 0.00%
18 0 1 0.02% 0 1 0.06% 0 1 0.17% 1 3 0.00%
19 0 3 0.06% 0 1 0.06% 0 0 0.00% 1 5 0.00%
20 0 3 0.06% 0 3 0.17% 0 2 0.34% 1 5 0.00%
21 33 169 3.43% 0 4 0.22% 1 8 1.38% 90 451 0.07%
22 2 10 0.20% 1 9 0.50% 1 5 0.86% 4 19 0.00%
23 2 13 0.26% 2 13 0.73% 2 12 2.07% 6 30 0.00%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 521 10.58% 5516 0.88% /wp-login.php
2 329 6.68% 27244 4.36% /
3 89 1.81% 1465 0.23% /wp-admin/admin-ajax.php
4 64 1.30% 0 0.00% /wp-cron.php
5 62 1.26% 11162 1.79% /work-at-height-training-course-faqs/
6 21 0.43% 1 0.00% /wp-content/plugins/hide-my-site/images/bg_dot.png
7 20 0.41% 33 0.01% /wp-content/plugins/hide-my-site/images/login_button.png
8 19 0.39% 51 0.01% /favicon.ico
9 19 0.39% 129 0.02% /wp-content/plugins/hide-my-site/images/login_bg.png
10 18 0.37% 19 0.00% /wp-content/plugins/hide-my-site/images/input_back.png
11 16 0.33% 365 0.06% /wp-content/et-cache/10/et-core-unified-deferred-10.min.css
12 15 0.30% 160 0.03% /wp-content/et-cache/218/et-core-unified-deferred-218.min.css
13 14 0.28% 1440 0.23% /wp-admin/admin.php
14 13 0.26% 88 0.01% /wp-content/et-cache/10/et-divi-dynamic-10.css
15 11 0.22% 2399 0.38% /wp-admin/load-scripts.php
16 11 0.22% 78 0.01% /wp-content/et-cache/218/et-divi-dynamic-218.css
17 10 0.20% 27 0.00% /robots.txt
18 10 0.20% 6299 1.01% /wp-admin/load-styles.php
19 8 0.16% 0 0.00% /wp-content/et-cache/218/et-divi-dynamic-218-late.css
20 8 0.16% 45 0.01% /wp-content/plugins/addons-for-divi/assets/css/frontend.css
21 8 0.16% 309 0.05% /wp-content/plugins/addons-for-divi/assets/css/modules-style.css
22 8 0.16% 33 0.01% /wp-content/plugins/addons-for-divi/assets/libs/magnific-popup/magnific-popup.css
23 8 0.16% 450 0.07% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
24 7 0.14% 21 0.00% /wp-content/plugins/addons-for-divi/assets/js/frontend.js
25 7 0.14% 81 0.01% /wp-content/plugins/addons-for-divi/assets/libs/magnific-popup/magnific-popup.min.js
26 7 0.14% 5 0.00% /wp-content/themes/Divi/core/admin/js/common.js
27 7 0.14% 1443 0.23% /wp-content/themes/Divi/js/scripts.min.js
28 7 0.14% 383 0.06% /wp-content/uploads/trustindex-google-widget.css
29 6 0.12% 306 0.05% /wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-brands-400.woff2
30 6 0.12% 314 0.05% /wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 3 0.06% 470383 75.34% /backup-9.16.2026_11-48-53_fireriskai.tar.gz
2 329 6.68% 27244 4.36% /
3 62 1.26% 11162 1.79% /work-at-height-training-course-faqs/
4 10 0.20% 6299 1.01% /wp-admin/load-styles.php
5 4 0.08% 5924 0.95% /wp-content/uploads/2026/09/ChatGPT-Image-Sep-7-2026-10_36_04-AM.png
6 1 0.02% 5718 0.92% /wp-content/et-cache/en_GB/definitions-page-17889639147152.js
7 1 0.02% 5718 0.92% /wp-content/et-cache/en_GB/definitions-page-17943069828184.js
8 1 0.02% 5718 0.92% /wp-content/et-cache/en_GB/definitions-page-17943069869652.js
9 521 10.58% 5516 0.88% /wp-login.php
10 1 0.02% 4387 0.70% /wp-content/et-cache/en_GB/modules-page-17942177806863.data

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 329 6.68% 201 84.10% /
2 62 1.26% 26 10.88% /work-at-height-training-course-faqs/
3 2 0.04% 2 0.84% /wp-content/et-cache.prev/
4 3 0.06% 2 0.84% /wp-content/et-cache/
5 2 0.04% 2 0.84% /wp-content/et-cache/10/
6 2 0.04% 2 0.84% /wp-json/wp/v2/pages/10
7 1 0.02% 1 0.42% /wp-content/et-cache.prev/10/
8 1 0.02% 1 0.42% /wp-content/et-cache/218/
9 1 0.02% 1 0.42% /wp-content/et-cache/en_GB/
10 1 0.02% 1 0.42% /wp-json/wp/v2/pages/218

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 329 6.68% 175 76.75% /
2 62 1.26% 42 18.42% /work-at-height-training-course-faqs/
3 2 0.04% 2 0.88% /wp-content/et-cache.prev/
4 3 0.06% 2 0.88% /wp-content/et-cache/
5 2 0.04% 2 0.88% /wp-content/et-cache/10/
6 1 0.02% 1 0.44% /wp-content/et-cache.prev/10/
7 1 0.02% 1 0.44% /wp-content/et-cache/218/
8 1 0.02% 1 0.44% /wp-content/et-cache/en_GB/
9 1 0.02% 1 0.44% /wp-json/wp/v2/pages/218
10 1 0.02% 1 0.44% /xml

Top 30 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 1646 33.43% 20 1.12% 4433 0.71% 4 1.63% 244.230.190.35.bc.googleusercontent.com
2 558 11.33% 20 1.12% 1783 0.29% 2 0.81% 45.138.12.172
3 546 11.09% 517 28.83% 71493 11.45% 1 0.41% 2a00:23c7:5b3d:8f01:6845:bb26:57e9:c82f
4 303 6.15% 303 16.90% 3178 0.51% 0 0.00% 68.183.181.88
5 274 5.57% 3 0.17% 738 0.12% 1 0.41% 36.209.194.35.bc.googleusercontent.com
6 167 3.39% 2 0.11% 449 0.07% 1 0.41% 43.130.104.85
7 167 3.39% 2 0.11% 449 0.07% 1 0.41% 43.172.25.70
8 87 1.77% 87 4.85% 927 0.15% 1 0.41% 143.198.224.151
9 77 1.56% 76 4.24% 22 0.00% 4 1.63% 327977.vps-10.com
10 71 1.44% 57 3.18% 8226 1.32% 3 1.22% 2a00:23c7:5b3d:8f01:d1e4:aca2:41ae:fe6b
11 66 1.34% 64 3.57% 3812 0.61% 3 1.22% host86-188-41-128.range86-188.btcentralplus.com
12 64 1.30% 0 0.00% 22 0.00% 0 0.00% 104.244.74.39
13 62 1.26% 62 3.46% 634 0.10% 1 0.41% 104.131.164.68
14 59 1.20% 59 3.29% 624 0.10% 1 0.41% 68.183.197.65
15 31 0.63% 30 1.67% 3585 0.57% 1 0.41% 2a00:23c7:5b3d:8f01:cb6:ffa:130f:ddcd
16 30 0.61% 2 0.11% 1 0.00% 1 0.41% 91.148.244.131
17 30 0.61% 4 0.22% 2 0.00% 1 0.41% dd761bf4f4.scan.leakix.org
18 26 0.53% 2 0.11% 203 0.03% 1 0.41% 2a00:23c7:5b3d:8f01:a9f4:9c0:cada:3c01
19 20 0.41% 5 0.28% 24 0.00% 2 0.81% 45.153.102.150
20 18 0.37% 1 0.06% 202 0.03% 1 0.41% 2a00:23c7:5b3d:8f01:4130:29a7:8388:1872
21 12 0.24% 0 0.00% 32 0.01% 0 0.00% 45.138.12.6
22 10 0.20% 9 0.50% 30 0.00% 2 0.81% 152.55.176.165
23 10 0.20% 1 0.06% 1 0.00% 1 0.41% 64.89.161.85
24 10 0.20% 2 0.11% 1 0.00% 1 0.41% static-23-234-72-51.cust.tzulo.com
25 9 0.18% 9 0.50% 828 0.13% 2 0.81% 2a09:bac5:382a:2832::401:6c
26 8 0.16% 4 0.22% 904 0.14% 2 0.81% 2a09:bac5:382b:166e::23c:a6
27 8 0.16% 2 0.11% 22 0.00% 1 0.41% 45.138.12.16
28 7 0.14% 7 0.39% 16 0.00% 1 0.41% 217.213.160.103.in-addr.arpa
29 7 0.14% 7 0.39% 404 0.06% 0 0.00% 2a09:bac5:3829:32b4::50d:c2
30 7 0.14% 0 0.00% 19 0.00% 0 0.00% 45.148.10.120

Top 10 of 274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.04% 2 0.11% 156809 25.12% 0 0.00% 104.170.123.34.bc.googleusercontent.com
2 1 0.02% 1 0.06% 156794 25.11% 0 0.00% 205.169.39.174
3 1 0.02% 1 0.06% 156794 25.11% 0 0.00% 205.169.39.43
4 546 11.09% 517 28.83% 71493 11.45% 1 0.41% 2a00:23c7:5b3d:8f01:6845:bb26:57e9:c82f
5 3 0.06% 3 0.17% 8764 1.40% 0 0.00% 2a09:bac5:382d:1032::19d:2cd
6 71 1.44% 57 3.18% 8226 1.32% 3 1.22% 2a00:23c7:5b3d:8f01:d1e4:aca2:41ae:fe6b
7 1646 33.43% 20 1.12% 4433 0.71% 4 1.63% 244.230.190.35.bc.googleusercontent.com
8 1 0.02% 1 0.06% 4387 0.70% 0 0.00% 2a09:bac5:382c:de1::162:1f4
9 66 1.34% 64 3.57% 3812 0.61% 3 1.22% host86-188-41-128.range86-188.btcentralplus.com
10 31 0.63% 30 1.67% 3585 0.57% 1 0.41% 2a00:23c7:5b3d:8f01:cb6:ffa:130f:ddcd

Top 28 of 28 Total Referrers
# Hits Referrer
1 3342 67.89% - (Direct Request)
2 734 14.91% https://workatheightcourse.ai/
3 303 6.15% workatheightcourse.ai/wp-login.php
4 110 2.23% https://workatheightcourse.ai/privacy-policy/
5 106 2.15% https://workatheightcourse.ai/wp-admin/
6 90 1.83% https://workatheightcourse.ai/wp-admin/post.php
7 53 1.08% https://workatheightcourse.ai/work-at-height-training-course-faqs/
8 37 0.75% https://workatheightcourse.ai/wp-admin/customize.php
9 32 0.65% https://workatheightcourse.ai/wp-admin/edit.php
10 22 0.45% https://workatheightcourse.ai/wp-login.php
11 20 0.41% https://workatheightcourse.ai/wp-admin/profile.php
12 19 0.39% https://workatheightcourse.ai/wp-admin/update-core.php
13 18 0.37% https://workatheightcourse.ai/wp-admin/admin.php
14 11 0.22% https://workatheightcourse.ai/wp-admin/plugins.php
15 4 0.08% https://workatheightcourse.ai/backup-9.16.2026_11-48-53_fireriskai.tar.gz
16 3 0.06% https://327977.vps-10.com:2087/
17 3 0.06% https://workatheightcourse.ai/wp-admin/update.php
18 3 0.06% https://workatheightcourse.ai/wp-content/et-cache/10/et-core-unified-deferred-10.min.css
19 2 0.04% https://327977.vps-10.com:2083/
20 2 0.04% https://workatheightcourse.ai/wp-admin/nav-menus.php
21 2 0.04% https://workatheightcourse.ai/wp-content/themes/Divi/core/admin/css/core.css
22 1 0.02% https://workatheightcourse.ai/wp-admin/css/login.min.css
23 1 0.02% https://workatheightcourse.ai/wp-admin/load-styles.php
24 1 0.02% https://workatheightcourse.ai/wp-admin/users.php
25 1 0.02% https://workatheightcourse.ai/wp-content/plugins/hide-my-site/images/login_button.png
26 1 0.02% https://workatheightcourse.ai/wp-content/plugins/page-generator-pro/assets/css/admin.css
27 1 0.02% https://workatheightcourse.ai/wp-content/themes/Divi/css/theme-customizer-controls.css
28 1 0.02% https://workatheightcourse.ai/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/tinymce-skin/skin.min.css

Top 15 of 91 Total User Agents
# Hits User Agent
1 991 20.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 851 17.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 716 14.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 658 13.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
5 558 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
6 214 4.35% Mozilla/5.0
7 209 4.25% curl/8.14.1
8 115 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/156.0.0.0 Safari/537.36
9 70 1.42% WordPress/7.1.4; https://workatheightcourse.ai
10 64 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-User/1.0; +claude-user@anthropic.com)
11 62 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
12 60 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 46 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
14 30 0.61% Go-http-client/2.0
15 30 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for November 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2740 55.66% 1560 87.01% 458307 73.41% Unresolved/Unknown
2 2110 42.86% 193 10.76% 165908 26.57% Commercial (com)
3 34 0.69% 8 0.45% 7 0.00% Non-Profit (org)
4 17 0.35% 14 0.78% 30 0.00% Network (net)
5 7 0.14% 7 0.39% 16 0.00% Address Routing (arpa)
6 6 0.12% 6 0.33% 14 0.00% Germany
7 4 0.08% 1 0.06% 3 0.00% Turkey
8 2 0.04% 2 0.11% 5 0.00% Anguilla
9 2 0.04% 2 0.11% 21 0.00% Mexico
10 1 0.02% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.23